<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A. Conglomerate</title>
	<atom:link href="http://www.thaconglomerate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaconglomerate.com</link>
	<description>design practice led by Mitch McEwen</description>
	<lastBuildDate>Tue, 30 Apr 2013 18:38:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DAY WEARABLE TABLE</title>
		<link>http://www.thaconglomerate.com/day-wearable-table/</link>
		<comments>http://www.thaconglomerate.com/day-wearable-table/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:33:38 +0000</pubDate>
		<dc:creator>A. Conglomerate</dc:creator>
				<category><![CDATA[FURNITURE]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.thaconglomerate.com/?p=379</guid>
		<description><![CDATA[This update on the Streetwearable table was designed and produced with artist Chloe Bass for an exhibition of &#8220;Tea Will Be Served&#8221; at 5533 gallery in Istanbul. Shown here photographed at Akademie Schloss Solitude. Table rolls for packing, with a replaceable insert.]]></description>
				<content:encoded><![CDATA[<p>This update on the Streetwearable table was designed and produced with artist Chloe Bass for an exhibition of &#8220;Tea Will Be Served&#8221; at 5533 gallery in Istanbul. Shown here photographed at Akademie Schloss Solitude.</p>
<p><img class="alignnone size-large wp-image-381" alt="web_1834" src="http://www.thaconglomerate.com/wp-content/uploads/2013/04/web_1834-1024x681.jpg" width="700" height="465" /></p>
<p><img class="alignnone size-large wp-image-382" alt="web_1760" src="http://www.thaconglomerate.com/wp-content/uploads/2013/04/web_1760-1024x681.jpg" width="700" height="465" /></p>
<p><img class="alignnone size-large wp-image-380" alt="DayWearableTable" src="http://www.thaconglomerate.com/wp-content/uploads/2013/04/web_1820-1024x681.jpg" width="700" height="465" /></p>
<p>Table rolls for packing, with a replaceable insert.</p>
<p><img class="alignnone size-large wp-image-391" alt="table" src="http://www.thaconglomerate.com/wp-content/uploads/2013/04/web_1892-1024x681.jpg" width="700" height="465" /> <a href="http://www.thaconglomerate.com/wp-content/uploads/2013/04/web_1895.jpg"><img class="alignnone size-large wp-image-392" alt="web_1895" src="http://www.thaconglomerate.com/wp-content/uploads/2013/04/web_1895-1024x681.jpg" width="700" height="465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaconglomerate.com/day-wearable-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIND GAMES TABLE</title>
		<link>http://www.thaconglomerate.com/mindgames/</link>
		<comments>http://www.thaconglomerate.com/mindgames/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 19:13:50 +0000</pubDate>
		<dc:creator>A. Conglomerate</dc:creator>
				<category><![CDATA[EXHIBITIONS]]></category>
		<category><![CDATA[FURNITURE]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.thaconglomerate.com/?p=343</guid>
		<description><![CDATA[[Not Luxury] concept furniture line and performance-specific Mind Games table were exhibited for chessmaster Vera Nebolsina&#8217;s performance at Lange Nacht der Museen 2013 (Long Night of the Museums) at Römerstasse 2 gallery space, Stuttgart.]]></description>
				<content:encoded><![CDATA[<p>[Not Luxury] concept furniture line and performance-specific Mind Games table were exhibited for chessmaster Vera Nebolsina&#8217;s performance at Lange Nacht der Museen 2013 (Long Night of the Museums) at Römerstasse 2 gallery space, Stuttgart.</p>
<p><img class="alignnone size-large wp-image-345" alt="Mind Game table - exhibition design" src="http://www.thaconglomerate.com/wp-content/uploads/2013/03/MindGames-ExhibitDesign-1024x682.jpg" width="700" height="466" /></p>
<p><img class="alignnone size-large wp-image-344" alt="Mind Game table - exhibition design" src="http://www.thaconglomerate.com/wp-content/uploads/2013/03/mindgame002-1024x681.jpg" width="700" height="465" /></p>
<p><img class="alignnone size-large wp-image-352" alt="mindgame003" src="http://www.thaconglomerate.com/wp-content/uploads/2013/03/mindgame003-1024x681.jpg" width="700" height="465" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaconglomerate.com/mindgames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts@Renaissance RFP</title>
		<link>http://www.thaconglomerate.com/artsrenaissance-rfp/</link>
		<comments>http://www.thaconglomerate.com/artsrenaissance-rfp/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 14:57:18 +0000</pubDate>
		<dc:creator>A. Conglomerate</dc:creator>
				<category><![CDATA[BUILDING]]></category>
		<category><![CDATA[Brooklyn]]></category>

		<guid isPermaLink="false">http://www.thaconglomerate.com/?p=288</guid>
		<description><![CDATA[This consulting project formed the basis of a Design Services Request for Proposals for a $200,000 construction and renovation project in Williamsburg, Brooklyn.  Research practices included interviewing local arts organizations, setting up public meetings on the needs for creative space in the North Brooklyn community, designing bilingual surveys to engage local residents in design-decision processes, &#8230;]]></description>
				<content:encoded><![CDATA[<p>This consulting project formed the basis of a Design Services Request for Proposals for a $200,000 construction and renovation project in Williamsburg, Brooklyn.  Research practices included interviewing local arts organizations, setting up public meetings on the needs for creative space in the North Brooklyn community, designing bilingual surveys to engage local residents in design-decision processes, and looking at existing models of socially-engaged art spaces in NYC and elsewhere. The study was part of a comprehensive look at the space including an architectural assessment and a development plan. This research was funded by the Joan Mitchell Foundation. The client, Arts@Renaissance, founded in 2010, occupies a 4,500 square foot arts space in the restored outpatient building of the Greenpoint Hospital that serves as a bridge between North Brooklyn’s vibrant long-term communities and the area’s emerging creative population.</p>
<p><img class="alignnone size-large wp-image-289" alt="A@R_Floorplan_ColorCoded" src="http://www.thaconglomerate.com/wp-content/uploads/2013/02/A@R_Floorplan_ColorCoded-1024x719.jpg" width="700" height="491" /></p>
<p>Plan of existing facility provided by client.  Color coding of new programs is based on outcome of interviews, public workshops, and research of comparable arts organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaconglomerate.com/artsrenaissance-rfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIKE AMBASSADOR STUDY</title>
		<link>http://www.thaconglomerate.com/bike-ambassador-study/</link>
		<comments>http://www.thaconglomerate.com/bike-ambassador-study/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 10:48:29 +0000</pubDate>
		<dc:creator>A. Conglomerate</dc:creator>
				<category><![CDATA[URBANISM]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.thaconglomerate.com/?p=242</guid>
		<description><![CDATA[This study of non-motorized routes between SouthWest Detroit and northern Windsor, Canada was produced for the annual &#8220;Anti-Auto Show&#8221; exhibition at Detroit Contemporary, 2013.  The project consists of 250 postcards inviting inhabitants to draw a bike path between the network of streets on either side of the international border.  The privately owned Ambassador Bridge is highlighted, &#8230;]]></description>
				<content:encoded><![CDATA[<p>This study of non-motorized routes between SouthWest Detroit and northern Windsor, Canada was produced for the annual &#8220;Anti-Auto Show&#8221; exhibition at <b>Detroit Contemporary, 2013.  The project consists of 250 postcards inviting inhabitants to draw a bike path between the network of streets on either side of the international border.  The privately owned Ambassador Bridge is highlighted, as a previously bikable connection (about 250 feet longer than the Brooklyn Bridge), which has been officially closed to pedestrians and bikers since 2001 (on security grounds).    </b></p>
<p><a href="http://www.thaconglomerate.com/wp-content/uploads/2013/01/AMBASSADOR-FRONT2-project.jpg"><img class="alignnone size-large wp-image-243" alt="AMBASSADOR-FRONT2-project" src="http://www.thaconglomerate.com/wp-content/uploads/2013/01/AMBASSADOR-FRONT2-project-1024x659.jpg" width="700" height="450" /></a></p>
<p><img class="alignnone size-large wp-image-244" alt="Map-Back-FINAL" src="http://www.thaconglomerate.com/wp-content/uploads/2013/01/Map-Back-FINAL-1024x560.jpg" width="700" height="382" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaconglomerate.com/bike-ambassador-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPERFRONT PRESS</title>
		<link>http://www.thaconglomerate.com/superfront-architectural-press/</link>
		<comments>http://www.thaconglomerate.com/superfront-architectural-press/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 21:25:02 +0000</pubDate>
		<dc:creator>A. Conglomerate</dc:creator>
				<category><![CDATA[PUBLICATION]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[SUPERFRONT]]></category>

		<guid isPermaLink="false">http://www.thaconglomerate.com/?p=106</guid>
		<description><![CDATA[Exhibition catalogues edited as Director of SUPERFRONT, including curatorial essays. With graphic design support from Do Not Bend, inc. 2008-2011.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thaconglomerate.com/superfront-architectural-press/superfront_publications/" rel="attachment wp-att-107"><img class="alignnone size-full wp-image-107" alt="SUPERFRONT_PUBLICATIONS" src="http://www.thaconglomerate.com/wp-content/uploads/2013/01/SUPERFRONT_PUBLICATIONS.jpg" width="1111" height="755" /></a></p>
<p>Exhibition catalogues edited as Director of SUPERFRONT, including curatorial essays. With graphic design support from Do Not Bend, inc. 2008-2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaconglomerate.com/superfront-architectural-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A. Conglomerate Works</title>
		<link>http://www.thaconglomerate.com/how/</link>
		<comments>http://www.thaconglomerate.com/how/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:47:26 +0000</pubDate>
		<dc:creator>A. Conglomerate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thaconglomerate.com/?p=1</guid>
		<description><![CDATA[Mitch McEwen leads this design practice specializing in cultural projects, public space, and spaces for contemporary art. A. Conglomerate approaches each project as a collaboration. This collaboration with the client emphasizes both conceptual and logistical aspects of project evolution. A. Conglomerate works in: EXHIBITION DESIGN - experience with galleries, museums, arts institutions - conceptualization of &#8230;]]></description>
				<content:encoded><![CDATA[<h1><a href="http://www.thaconglomerate.com/how/cropped-logo_blue_sm-png/" rel="attachment wp-att-12"><img class="alignnone size-full wp-image-12" alt="cropped-logo_blue_sm.png" src="http://www.thaconglomerate.com/wp-content/uploads/2012/12/cropped-logo_blue_sm.png" width="250" height="192" /></a></h1>
<h2>Mitch McEwen leads this design practice specializing in cultural projects, public space, and spaces for contemporary art. A. Conglomerate approaches each project as a collaboration. This collaboration with the client emphasizes both conceptual and logistical aspects of project evolution. A. Conglomerate works in:</h2>
<h3>EXHIBITION DESIGN<br />
- experience with galleries, museums, arts institutions<br />
- conceptualization of exhibit installation, plan layout, media<br />
- exhibit furniture/display fabrication<br />
- graphics and signage</h3>
<h3>PROJECT MANAGEMENT<br />
- experience with government entities (NYC and foreign), private developers, and museum<br />
- management of complex projects, from temporary projects to masterplans<br />
- multidisciplinary approach, incorporating diverse experience from finance to theatrical production<br />
- attention to budget and staffing</h3>
<h3>DESIGN-BUILD<br />
- experience with galleries, residential, art studios<br />
- collaborative approach<br />
- innovative design strategies tailored to budget</h3>
<h3>ARCHIVE CONCEPTION + PLANNING<br />
- serving architecture clients and related fields<br />
- archive conceived and planned using diagram, spreadsheet, spatial drawings, and critical texts<br />
- physical space planning and design in conjunction with archive concept</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.thaconglomerate.com/how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FILM NON-PROFIT RENOVATION</title>
		<link>http://www.thaconglomerate.com/film-non-profit-renovation/</link>
		<comments>http://www.thaconglomerate.com/film-non-profit-renovation/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 22:20:55 +0000</pubDate>
		<dc:creator>A. Conglomerate</dc:creator>
				<category><![CDATA[BUILDING]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://www.thaconglomerate.com/?p=138</guid>
		<description><![CDATA[Union Docs Renovation. This renovation for a documentary-film-focused organization in Brooklyn began with the client&#8217;s ambition to expand wheelchair accessibility. The insertion of a wheelchair accessible bathroom becomes an opportunity to clarify the theatrical experience from the street, starting with an expanded and well-lit hallway. The interior plan aims to open the space for flexible &#8230;]]></description>
				<content:encoded><![CDATA[<p>Union Docs Renovation. This renovation for a documentary-film-focused organization in Brooklyn began with the client&#8217;s ambition to expand wheelchair accessibility. The insertion of a wheelchair accessible bathroom becomes an opportunity to clarify the theatrical experience from the street, starting with an expanded and well-lit hallway. The interior plan aims to open the space for flexible use and make the logic of documentary film visible. The design removes cramped small spaces, including a small office and dedicated classroom that wireless technology have rendered obsolete. At the same time, the plan prioritizes the ongoing use of analog film projection by shifting the circulation hallway to the exact center-line of the viewing gallery. The hallway, thus, doubles as 16mm projection room. The insertion of a concessions counter provides the potential for new event programming. Williamsburg, Brooklyn. Winter/Spring 2012.</p>
<p><a href="http://www.thaconglomerate.com/film-non-profit-renovation/dd-0222-plan/" rel="attachment wp-att-147"><img alt="project-plan" src="http://www.thaconglomerate.com/wp-content/uploads/2013/01/DD-0222-PLAN-1024x628.jpg" width="700" height="429" /></a></p>
<p>&nbsp;</p>
<p>Above: Renovation plan with new bathroom, open spaces, and center-line projection.  Red lines show walls removed.</p>
<p>Below: Photos showing completion of 80% of construction.</p>
<p><a href="http://www.thaconglomerate.com/wp-content/uploads/2012/09/0-MAINSPACE-web.jpg"><img class="alignnone size-large wp-image-349" alt="0-MAINSPACE-web" src="http://www.thaconglomerate.com/wp-content/uploads/2012/09/0-MAINSPACE-web-1024x682.jpg" width="700" height="466" /></a></p>
<p><a href="http://www.thaconglomerate.com/film-non-profit-renovation/bathroom-web/" rel="attachment wp-att-144"><img class="alignnone size-full wp-image-144" alt="BATHROOM-web" src="http://www.thaconglomerate.com/wp-content/uploads/2013/01/BATHROOM-web.jpg" width="1200" height="800" /></a></p>
<p><a href="http://www.thaconglomerate.com/film-non-profit-renovation/hallway-web/" rel="attachment wp-att-145"><img class="alignnone size-full wp-image-145" alt="HALLWAY-web" src="http://www.thaconglomerate.com/wp-content/uploads/2013/01/HALLWAY-web.jpg" width="1200" height="800" /></a></p>
<p>&nbsp;</p>
<p>Below: Rendering of hallway.</p>
<p><a href="http://www.thaconglomerate.com/film-non-profit-renovation/undo_hall-0316/" rel="attachment wp-att-139"><img alt="UNDO_HALL-0316" src="http://www.thaconglomerate.com/wp-content/uploads/2013/01/UNDO_HALL-0316.jpg" width="718" height="354" /></a></p>
<p>Below: Photos before renovation 1) disorienting hallway and 2) cramped film-viewing gallery.</p>
<p><a href="http://www.thaconglomerate.com/film-non-profit-renovation/before-hallway/" rel="attachment wp-att-148"><img class="alignnone size-large wp-image-148" alt="BEFORE-HALLWAY" src="http://www.thaconglomerate.com/wp-content/uploads/2013/01/BEFORE-HALLWAY-1024x577.jpg" width="700" height="394" /></a></p>
<p>&nbsp;</p>
<p><img class="alignnone size-large wp-image-149" alt="BEFORE-GALLERY" src="http://www.thaconglomerate.com/wp-content/uploads/2013/01/BEFORE-GALLERY-1024x577.jpg" width="700" height="394" /></p>
<p>Below: Summary of construction, courtesy of client/contractor.</p>
<p><img class="alignnone size-full wp-image-338" alt="UnionDocs-Comparison" src="http://www.thaconglomerate.com/wp-content/uploads/2012/09/UnionDocs-Comparison.gif" width="637" height="330" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaconglomerate.com/film-non-profit-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCCUPAD</title>
		<link>http://www.thaconglomerate.com/occupad/</link>
		<comments>http://www.thaconglomerate.com/occupad/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:58:54 +0000</pubDate>
		<dc:creator>A. Conglomerate</dc:creator>
				<category><![CDATA[BUILDING]]></category>
		<category><![CDATA[Brooklyn]]></category>

		<guid isPermaLink="false">http://www.thaconglomerate.com/?p=37</guid>
		<description><![CDATA[The design can function as Info desk, bike generator station, reading nook or sleeping area for 1-2 occupiers. Unlike a standard tent, a number of occupads can be aligned to make a larger vaulted area of 8&#8242; by 8&#8242; or any multiple of 4&#8242;. Transparent tarps create translucency when layered, allowing some personal privacy while &#8230;]]></description>
				<content:encoded><![CDATA[<p><span style="color: #666666; font-family: Verdana,Arial,Helvetica,sans-serif; font-size: small;">The design can function as Info desk, bike generator station, reading nook or sleeping area for 1-2 occupiers. Unlike a standard tent, a number of occupads can be aligned to make a larger vaulted area of 8&#8242; by 8&#8242; or any multiple of 4&#8242;. Transparent tarps create translucency when layered, allowing some personal privacy while enabling visibility &#8211; a mediation of the collective purpose and individual needs. The design evolves as both a unit and strategy of aggregation. Zuccotti Park, Fall 2011.</span></p>
<p><img class="alignnone size-large wp-image-364" alt="OccuPadAggregation" src="http://www.thaconglomerate.com/wp-content/uploads/2011/11/OccuPadAggregation-web-1024x514.jpg" width="700" height="351" /></p>
<p><img class="alignnone size-large wp-image-360" alt="Plan-Rev2" src="http://www.thaconglomerate.com/wp-content/uploads/2011/11/Plan-Rev2-1024x584.jpg" width="700" height="399" /></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-48" alt="OWS" src="http://www.thaconglomerate.com/wp-content/uploads/2012/12/OWS.jpg" width="492" height="614" /></p>
<p><img class="alignnone size-full wp-image-369" alt="Occu-Elements" src="http://www.thaconglomerate.com/wp-content/uploads/2011/11/Occu-Elements.jpg" width="892" height="566" /></p>
<p><img class="alignnone size-large wp-image-366" alt="OCCUPAD-process" src="http://www.thaconglomerate.com/wp-content/uploads/2011/11/OCCUPAD-process-1024x1009.jpg" width="700" height="689" /></p>
<p><img class="alignnone size-large wp-image-368" alt="OCCUPAD-web" src="http://www.thaconglomerate.com/wp-content/uploads/2011/11/OCCUPAD-web-1024x1024.jpg" width="700" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaconglomerate.com/occupad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLACK SITE</title>
		<link>http://www.thaconglomerate.com/black-site/</link>
		<comments>http://www.thaconglomerate.com/black-site/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:19:46 +0000</pubDate>
		<dc:creator>A. Conglomerate</dc:creator>
				<category><![CDATA[EXHIBITIONS]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.thaconglomerate.com/?p=66</guid>
		<description><![CDATA[Inspired by the CIA’s documented use of rap music as an element of sleep deprivation torture, BLACK SITE #2 consists of a multi-media installation that hybridizes ad hoc detention with ad hoc performance. Two microphones are fed into sound exciters and surface transducers that turn wall and furniture elements into speakers. Visitors are invited to &#8230;]]></description>
				<content:encoded><![CDATA[<p>Inspired by the CIA’s documented use of rap music as an element of sleep deprivation torture, <a href="https://vimeo.com/16481628">BLACK SITE #2</a> consists of a multi-media installation that hybridizes ad hoc detention with ad hoc performance. Two microphones are fed into sound exciters and surface transducers that turn wall and furniture elements into speakers. Visitors are invited to use the microphones to engage in a competition, a game, or any form of performance. Using components often deployed in video game production of ‘virtual’ experience, multiple levels of transduction create a range of output from audio to tactile effects.  An accidental discovery was that these techniques also eliminated the problem of microphone feedback, enabling both microphones to be used simultaneously with loud background noise.  2010-2011.</p>
<p><iframe src="http://player.vimeo.com/video/16481628?title=0&amp;byline=0&amp;portrait=0&amp;loop=1" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://www.thaconglomerate.com/black-site/blacksite2-visitor-1024x682/" rel="attachment wp-att-67"><img class="alignnone size-full wp-image-67" alt="BLACKSITE2-visitor-1024x682" src="http://www.thaconglomerate.com/wp-content/uploads/2012/12/BLACKSITE2-visitor-1024x682.jpg" width="1024" height="682" /></a> <a href="http://www.thaconglomerate.com/black-site/blacksite2-transducers/" rel="attachment wp-att-68"><img class="alignnone size-full wp-image-68" alt="BLACKSITE2-transducers" src="http://www.thaconglomerate.com/wp-content/uploads/2012/12/BLACKSITE2-transducers1.jpg" width="1000" height="666" /></a> <a href="http://www.thaconglomerate.com/black-site/blacksite-room-1024x682/" rel="attachment wp-att-69"><img class="alignnone size-full wp-image-69" alt="BLACKSITE-room-1024x682" src="http://www.thaconglomerate.com/wp-content/uploads/2012/12/BLACKSITE-room-1024x682.jpg" width="1024" height="682" /></a></p>
<p><a href="http://www.thaconglomerate.com/black-site/blacksite-rendering-1024x523/" rel="attachment wp-att-70"><img class="alignnone size-full wp-image-70" alt="BLACKSITE-rendering-1024x523" src="http://www.thaconglomerate.com/wp-content/uploads/2012/12/BLACKSITE-rendering-1024x523.jpg" width="1024" height="523" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaconglomerate.com/black-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANY HARLEMS</title>
		<link>http://www.thaconglomerate.com/many-harlems/</link>
		<comments>http://www.thaconglomerate.com/many-harlems/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:15:33 +0000</pubDate>
		<dc:creator>A. Conglomerate</dc:creator>
				<category><![CDATA[PUBLICATION]]></category>

		<guid isPermaLink="false">http://www.thaconglomerate.com/?p=90</guid>
		<description><![CDATA[Up/Down, North/South &#8220;Many Harlems.&#8221; Commissioned by the Studio Museum in Harlem, this set of drawings evolved from a joint presentation at the Studio Museum between Mitch McEwen and Sharifa Rhodes-Pitts, author of &#8220;Harlem is Nowhere.&#8221; The Up/Down, North/South collaboration between Studio Museum &#38; Goethe Institute develops interdisciplinary works and presentations between visual artists and writers. &#8230;]]></description>
				<content:encoded><![CDATA[<p>Up/Down, North/South &#8220;Many Harlems.&#8221; Commissioned by the Studio Museum in Harlem, this set of drawings evolved from a joint presentation at the Studio Museum between Mitch McEwen and Sharifa Rhodes-Pitts, author of &#8220;Harlem is Nowhere.&#8221; The Up/Down, North/South collaboration between Studio Museum &amp; Goethe Institute develops interdisciplinary works and presentations between visual artists and writers. &#8220;Many Harlems&#8221; was published in the Studio Museum in Harlem&#8217;s OFF/SITE publication in 2011.</p>
<p><a href="http://www.thaconglomerate.com/many-harlems/harlem/" rel="attachment wp-att-91"><img class="alignnone size-full wp-image-91" alt="Harlem" src="http://www.thaconglomerate.com/wp-content/uploads/2013/01/Harlem.jpg" width="1100" height="707" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaconglomerate.com/many-harlems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
